CPD15TVL
Counter Balance
| Load Capacity | 1500kg @ 500mm |
| Lift Height | 3000-5000mm |
| Battery Type / Capacity | Li-Ion / 80V150AH |
| Min. Turning Radius | 1450mm |
At EP Equipment we strive to make the world of material handling greener and smarter. EP Equipment believes in growing together with a network of partners to create a real benefit for the customer. Lithium Ion technology is the technology to change the material handling industry and it should be accessible for everyone at a reasonable price.
Let’s change the world together. One truck at a time.
Counter Balance
| Load Capacity | 1500kg @ 500mm |
| Lift Height | 3000-5000mm |
| Battery Type / Capacity | Li-Ion / 80V150AH |
| Min. Turning Radius | 1450mm |
Counter Balance
| Load Capacity | 1800kg @ 500mm |
| Lift Height | 3000-6000mm |
| Battery Type / Capacity | 80V360AH |
| Min. Turning Radius | 1570mm |
Counter Balance
| Load Capacity | 1800kg @ 500mm |
| Lift Height | 2000-4800mm |
| Battery Type / Capacity | Li-Ion / 48V150AH |
| Min. Turning Radius | 1920mm |
Order Picker
| Load Capacity | Front 90kg Rear 110kg |
| Platform Height | 3000mm |
| Battery Type / Capacity | AGM / 24V120AH |
| Min. Turning Radius | 1260mm |
Order Picker
| Load Capacity | Front 227kg Rear 137kg |
| Platform Height | 3200-4880mm |
| Battery Type / Capacity | AGM / 24V224AH‑280AH |
| Min. Turning Radius | 1385-1450mm |
Order Picker
| Load Capacity | 700kg @ 600mm |
| Platform Height | 1220mm |
| Battery Type / Capacity | 24V360AH |
| Min. Turning Radius | 1470mm |
Order Picker
| Load Capacity | 1000kg @ 600mm |
| Platform Height | 3360-3815mm |
| Battery Type / Capacity | 24V360AH |
| Min. Turning Radius | 1600mm |
Electric Pallet Truck
| Load Capacity | 1500kg @ 600mm |
| Fork Length | 1150mm |
| Battery Type / Capacity | Lithium / 24V20AH |
| Min. Turning Radius | 1390mm |
Electric Pallet Truck
| Load Capacity | 1500kg @ 600mm |
| Fork Length | 1150mm |
| Battery Type / Capacity | Li-Ion / 24V20AH |
| Min. Turning Radius | 1330mm |
Electric Pallet Truck
| Load Capacity | 1500kg @ 600mm |
| Fork Length | 1150mm |
| Battery Type / Capacity | Lithium / 24V40AH |
| Min. Turning Radius | 1330mm |
Reach Fork Electric Stacker
| Load Capacity | 1500kg @ 600mm |
| Lift Height | 2700-5500mm |
| Battery Type / Capacity | 24V280AH |
| Min. Turning Radius | 1690mm |
Electric Walkie Stacker
| Load Capacity | 1200kg @ 600mm |
| Lift Height | 1160-3570mm |
| Battery Type / Capacity | 2x12V/105AH |
| Min. Turning Radius | 1404mm |
Specifications and options vary by model. Full specification sheets (PDF) are available on request. Contact us for details, availability and pricing.
← Back to home